US search interest over the past 12 months. Momentum = last 13 weeks vs the prior 13. Falling search interest is an early signal of shrinking communities, hiring pools, and vendor health — worth knowing before your renewal date.
| # | Tool | Momentum (QoQ) | 12-mo trend | Interest (Marketo=100) |
|---|---|---|---|---|
| 1 | Salesloft | +59.1% | +16.0%/qtr | 99 |
| 2 | ZoomInfo | +50.2% | +19.0%/qtr | 439 |
| 3 | Demandbase | +46.5% | +12.2%/qtr | 30 |
| 4 | 6sense | +24.1% | +14.4%/qtr | 54 |
| 5 | Outreach | +20.0% | +6.9%/qtr | 10 |
| 6 | Lusha | +20.0% | +6.5%/qtr | 83 |
| 7 | Marketo | +2.3% | +0.7%/qtr | 100 |
| 8 | Apollo.io | -2.6% | +27.3%/qtr | 90 |
| 9 | Clay | -36.1% | +17.3%/qtr | 14 |
Run your whole stack through the free Revenue Stack Efficiency Index — instant score, estimated annual waste, no signup to see your number.
Score my stack →Source: Google Trends, US, past 12 months. Momentum is per-series (unaffected by term choice); cross-tool interest levels indexed to Marketo=100 via anchor batching. © Koenen Revenue Systems.